Check the photos below and choose the one which demonstrate Zurich’s incompetence more. Is it the broken floor, is it the flooded floor or maybe the destroyed walls and ceilings? You choose.
See the results here.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Check the photos below and choose the one which demonstrate Zurich’s incompetence more. Is it the broken floor, is it the flooded floor or maybe the destroyed walls and ceilings? You choose.
Rating: 1,443
Wins: 5
Losses: 1
OR
Rating: 1,485
Wins: 8
Losses: 0
See the results here.
Powered by WordPress and Sliding Door theme.